Monday, April 17, 2017 |
![]() |
|
---|---|---|
4:00 pm – 7:00 pm | Registration and Welcome Reception Carolina Ballroom Foyer Dinners for Six available |
Tuesday, April 18, 2017 |
|
---|---|
6:15 am | Run/Walk Opportunity |
7:00 am | Registration |
8:00 am – 12:15 pm | Mass Mortality Workshop Carolina Ballroom |
9:00 am – 5:00 pm | Southeastern NC tour – Swine waste to Energy Projects – Several digester based systems and business models will be highlighted Poultry waste to energy projects – Prestage AgEnergy , turkey litter and woodchip fired boilers |
9:00 am – 5:00 pm | Eastern NC tour – Pasture based systems for animal waste management (small farms) Horse farms at the rural/urban interface Center for Environmental Farming Systems (CEFS) facility – Goldsboro, NC Pastured hogs, hood house (hog w/o antibiotics), pasture based dairy, managing operations to be more organic. |
9:00 am – 5:00 pm | Western NC tour – Swine waste-to-energy and carbon credits Dairy – Sand separator and bedding recovery North Carolina Zoo – Dealing with exotic animal manure |
12:15 pm – 5:00 pm | Raleigh Area tour – Mass Animal Mortality Mgmt Tour – Field demonstrations will showcase various equipment and technologies used during mass animal mortality events. Animal compost windrows will be demonstrated and will include carbon sourcing construction, management, turning and troubleshooting practices. Site selection assessment for both outdoor composting and on-site burial will also be covered. |
1:00 pm – 5:00 pm | Raleigh tour – The City of Raleigh’s Neuse River Resource Recovery Facility Co-Digestion – swine and food waste-to-energy NCSU – Fish Barn research, demonstration and teaching unit |
6:00 pm – 9:00 pm | Pig Pickin’ off-site at Local Brewery Transportation provided |
ⓝ – nutrient management CCA credits requested (*indicates approval)
ⓟ – professional development CCA credits requested (*indicates approval)
ⓢ – soil and water CCA credits requested (*indicates approval)